L-Glutamic Acid | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-100.5% | 98.5-101.5% |
PH | / | / | / |
Specific rotation[a]D20 | +31.5°-+32.5° | +30.5°-+32.5° | +31.5°-+32.5° |
Specific rotation[a]D25 | / | / | / |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.02% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.02% |
Iron(Fe) | ≤5PPM | ≤10PPM | ≤10PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.50% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | conform | / |
Loss on drying | ≤0.50% | ≤0.50% | ≤0.10% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | conform | conform | conform |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
-
- EXPLORAR
-
-
-
-
-
-
-
Pesquisar
Categorias
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Jogos
- Gardening
- Health
- Início
- Literature
- Music
- Networking
- Outro
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Leia mais
Potassium Bromide in the Photography Industry
Potassium bromide (KBr) is a chemical compound widely used in the photography industry. This...
The Advantages of Aluminum Stage in the Entertainment Industry
In the entertainment industry, the stage plays a crucial role in creating a captivating and...
Transforming the American International School with WILLSTRONG FR6253A Fire-Resistant Aluminum Composite Panels
The American International School (ASIG) has taken a bold step in modernizing its architecture...
Gut Bacteria Metabolite May Improve IBD: Insights from Wecare Probiotics
In a groundbreaking study published in Frontiers in Immunology, researchers from Tokyo University...
113-Meter high-rise settlement treatment project
The foundation is situated on a highly weathered rock layer.
The Background
Geological...