L-Valine | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% |
PH | 5.5-6.5 | / | 5.5-7.0 |
Specific rotation[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | / |
Specific rotation[a]D25 | / | / | +26.6°-+28.8° |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless ≤BY6 | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.03% | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.5% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | Impurity B at 570 nm≤0.4% each impurity ≤0.2% total ≤1.0% | / |
Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | <20EU/g | <20EU/g | <20EU/g |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
Search
Nach Verein filtern
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Spiele
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Other
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Read More
The Role of Frameless Motors In Renewable Energy Systems
Renewable energy systems have become increasingly popular as the world seeks to reduce its...
The Benefits of Custom Large Cylinder Packaging Boxes for Your Brand
In the competitive world of retail and branding, the packaging of a product plays a crucial role...
Streamlining Copper Dissolution: How a High-Efficiency Tank Enhances Production
In the world of industrial manufacturing and metal refining, efficient copper dissolution is...
High-Fatigue Solutions for Blade Pultruded Girders and Laminating Adhesives
In the rapidly evolving landscape of composite materials, the demand for high-performance...
Maximizing Thermal Performance with EPS Graphite Particle Technology
In today's fast-paced world, effective thermal management is crucial for a wide range of...