L-Valine | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% |
PH | 5.5-6.5 | / | 5.5-7.0 |
Specific rotation[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | / |
Specific rotation[a]D25 | / | / | +26.6°-+28.8° |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless ≤BY6 | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.03% | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.5% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | Impurity B at 570 nm≤0.4% each impurity ≤0.2% total ≤1.0% | / |
Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | <20EU/g | <20EU/g | <20EU/g |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
Search
Categories
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Games
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Other
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Read More
Understanding Organic Peroxides: Essential Compounds in Polymer Chemistry
Organic peroxides are a fascinating class of compounds that play a crucial role in the field...
Unlocking the Perfect Bottle: A Review of the Toptier Wine Opener
When it comes to enjoying a fine bottle of wine, the first step is often the most...
Simple tips for predicting goal difference for newbies
Betting on goal difference requires a thorough understanding of soccer dynamics,...
Choosing the Right Catalyst Support for Steam Reforming Processes
Steam reforming is a critical process in the chemical and petrochemical industries, used to...
Computerized Side Cutter Sewing Machines: A Comprehensive Overview
Computerized side cutter sewing machines are at the forefront of modern garment manufacturing,...