L-Valine | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% |
PH | 5.5-6.5 | / | 5.5-7.0 |
Specific rotation[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | / |
Specific rotation[a]D25 | / | / | +26.6°-+28.8° |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless ≤BY6 | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.03% | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.5% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | Impurity B at 570 nm≤0.4% each impurity ≤0.2% total ≤1.0% | / |
Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | <20EU/g | <20EU/g | <20EU/g |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
Site içinde arama yapın
Kategoriler
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Oyunlar
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Other
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Read More
Fluorine Monomer Series
Fluorine Monomer Series
Plus science & technology (Shanghai) Co., Ltd.is a high-tech...
How to Choose the Right Cold-Chain Transportation Service for Your Needs
In the world of logistics, choosing the right cold-chain transportation service is...
Exploring the Advantages of the 2K MTK9216 TV Motherboard
In the fast-growing world of smart home entertainment, the TV is more than just a device for...
Get Back to Living Your Best Life with Oakville Physiotherapy
Move pain-free andlive life to the fullest with Oakville physiotherapy. Physio Village Clinics...
Wholesale Calendar Paper Boxes: A Smart Choice for Business Branding
In today's competitive market, businesses are constantly seeking innovative ways to elevate their...