L-Valine | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% |
PH | 5.5-6.5 | / | 5.5-7.0 |
Specific rotation[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | / |
Specific rotation[a]D25 | / | / | +26.6°-+28.8° |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless ≤BY6 | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.03% | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.5% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | Impurity B at 570 nm≤0.4% each impurity ≤0.2% total ≤1.0% | / |
Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | <20EU/g | <20EU/g | <20EU/g |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
-
- ΑΝΑΚΆΛΥΨΕ
-
-
-
-
-
-
-
Αναζήτηση
Κατηγορίες
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Παιχνίδια
- Gardening
- Health
- Κεντρική Σελίδα
- Literature
- Music
- Networking
- άλλο
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Διαβάζω περισσότερα
1.25 pitch extension wire harness
Our products are used in electrical equipment, computer, printer, digital camera,display screen,...
The Perfect Gift: Why the Toptier Wine Decanter is a Housewarming
When it comes to finding the perfect housewarming gift, it can be a challenge...
Panda's Treasure - How to Play and Tips to Hunt Massive Jackpots 2024
Panda's Treasure, the leading slot game in the online jackpot market, transports you to a...
8/30: Open up Video game Thread
Ahem, queue the Boyz II , it's not the conclusion of the period, nonetheless it is the close of...
Lewandowski s hat-trickom popeljal Barco do zmage s 4:2 nad 10-člansko Valencio
Napadalec Barcelone Robert Lewandowski je v drugem polčasu dosegel hat-trick in pomagal svoji...